Service Learning Program Current Projects
“I truly believe these service-learning experiences have made me a more effective teacher and have provided students a voice and a chance to show how much of a difference they can make as a citizen, even at a young age.”
-Barry J. Guillot, NBCT | 8th Grade Earth Science, Harry Hurst Middle School
County/Parish, State | School | Service Learning Plan | Description | Subject Areas |
---|---|---|---|---|
Jefferson, LA | Archbishop Chapelle High School | Care for All God's Creatures | Veterinary science students make cat beds and dog toys to offer homeless pets comfort as they transition into their forever homes. | Science |
Jefferson, LA | Archbishop Chapelle High School | Coastal Roots | Students learn about coastal erosion and contribute to defense and restoration projects. | Science |
Plaquemines, LA | Belle Chasse High School | Our Heroes, Our Veterans | Students investigate the U.S. military and organize a day of events to honor local veterans. | US History, Sociology |
Orleans, LA | Cabrini High School | Junior Religion Class | After exploring issues of poverty and homelessness, students meet and serve guests at the Rebuild Center. | Religion |
Jefferson, LA | Chateau Estates Elementary School | Coastal Roots | Students learn about coastal erosion and contribute to defense and restoration projects. | Science |
Ascension, LA | Dutchtown Middle School | A Cup of Thanks | Students with disabilities are taught the basics of customer service apply their skills by providing a coffee cart service to teachers, special education staff, the Ascension Parish Sheriff's Office. | Math, ELA, Science, Social Studies, and Social Skills |
Orleans, LA | Edna Karr High School | Wetland Restoration through Coastal Roots | Students learn about coastal erosion and contribute to defense and restoration projects. | Science |
St Tammany, LA | Fifth Ward Junior High School | Poultry, Plants and Companion Animals | Students learn to raise baby chicks and the eggs are donated to low income families in the Bush and Sun communities. | Agriscience |
Orleans, LA | Good Shepherd School, The | Homeless Outreach with Harry Tompson Center | Middle school students will research homelessness in the New Orleans area and assembling hygiene kits for clients at the Tompson Center. | Religion |
St Charles, LA | Hahnville High School | Adults Reached Through Students (ARTS) | Special education students practice life and career skills with the elderly residents at Ashton Manor. | ELA, Math, Social Studies, Science, Independent Living Skills, Vocational Training |
Jefferson, LA | Haynes Academy | Coastal Roots | Students learn about coastal erosion and contribute to defense and restoration projects. | Science |
St Charles, LA | Harry Hurst Middle School | Wetland Watchers | Students present information about wetlands to younger students on wetland field trips. The class also performs service activities such as collecting litter at Wetland Watchers Park. | Science |
Orleans, LA | Isidore Newman School | Growing Fruits and Vegetables at a Community Garden | Having designed and built raised garden beds, students plant and maintain community gardens in a food desert. | Science |
Orleans, LA | Louise S. McGehee School | Sophomores Reflect on the American Dream by Serving the Homeless at Grace at the Green Light | Sophomores explore the concept of the "American Dream" throughout history, as they visit agencies assisting the homeless, and consider the factors preventing one from achieving the "American Dream". | English, American History |
Orleans, LA | Louise S. McGehee School | 11th Grade Government Studies Policy & Nonprofits via New Orleans Habitat for Humanity (NOAHH) | Students investigate government housing policies and homelessness, as they work with Habitat for Humanity. | U.S. Government/Civics, English |
Orleans, LA | The Willow School (formerly Lusher Charter School) | Project Wetlands | Science students will grow and plant wetland grasses on a Louisiana barrier island. | Science |
Orleans, LA | The Willow School (formerly Lusher Charter School) | Reduction of water entering storm system | Environmental sustainability students design and install a rain garden to improve street flooding. | Science |
St Tammany, LA | Mary, Queen of Peace Catholic School | Cougar Crops for Others | 4th graders grow vegetables and donate the crops to a local food pantry. | Science |
Orleans, LA | Mount Carmel Academy | Mount Carmel Cubs Against Destructive Decisions | High school students offer site visits to middle schools to give presentations about teen challenges and decision-making. | Driver's Education, Religion |
Orleans, LA | Mount Carmel Academy | Hands Helping Hands | Classes explore poverty and blight in the classroom and then work with homeowners building, painting, and making repairs to their homes -- to help end blight in the city. | Religion |
Hancock, MS | Our Lady Academy | Earth Day | Students at Our Lady Academy will teach the 3rd and 4th graders about Earth Day after researching environmental concepts such as "reduce, reuse, recycle". | Science |
St Bernard, LA | Our Lady of Prompt Succor School | Reduce, Reuse, Recycle and Serve | Students partner with Ronald McDonald charities to support families with money from recycled, (aluminum can) pull tab collections. | English, Math, Religion, Science |
Jefferson, LA | Patrick F. Taylor Science & Technology Academy | Quilts | Math class uses geometrical concepts to construct quilts for the elderly. | Geometry |
Tangipahoa, LA | Ponchatoula High School | Quad Vets | Students with disabilities learn about American history, citizenship, and military service before visiting a center providing transitional services to homeless veterans. | Science, Math, English/Language Arts, Social Studies, Music, Art, Vocational Instruction |
St Tammany, LA | Saint Paul's School - Covington | SPS Food Bank Garden | Classroom lessons cover plants, agriculture, and food insecurity. Food produced in a campus garden will be donated to an area food bank. | Science, Social Studies |
Orleans, LA | Sarah T Reed Einstein High School | Community Stormwater Detention Basin | High school students hone career skills by designing and constructing a stormwater detention basin. | Science, Engineering |
Jefferson, LA | St. Angela Merici School | 7th Graders CAN make a Difference | Students collect and distribute donations for the Rebuild Center. | Math, English Religion |
Jefferson, LA | St. Angela Merici School | St. Angela Merici 6th Literacy Builders | Students provide literacy support and donations to low-income residents. | Math, Religion, Social Studies |
Jefferson, LA | St. Angela Merici School | St. Angela Merici 5th Grade Veteran Outreach Program | Students learn about the contributions of U.S. veterans and organize a performance honoring local veterans. | Math, Religion, Social Studies |
Orleans, LA | St. Benedict the Moor School | Caring for First Responders | Kindergartners learn about community helpers such as police officers and firefighters and show their appreciation with care packages. | Social Studies |
Orleans, LA | St. Benedict the Moor School | Caring for God's Creatures | Students learn about pets, animal shelters, and empathy through a partnership with the SPCA. | English, Science |
Orleans, LA | St. Benedict the Moor School | Health and Homelessness | Prior to conducting a food drive and visiting a homeless shelter, students investigate the impact of homelessness on health and nutrition. | Science, Social Studies |
Orleans, LA | St. Benedict the Moor School | Environmental Stewards | After studying environmental issues, students practice, reducing, reusing, rethinking and recycling at school and in the community. | Science, Spelling, English/Language Arts, Math, Science |
St Charles, LA | St Charles Parish Satellite Center | World Class Service Learning | Students learn the basics of HRT, research hospitality service, and apply their skills while serving members of the community. | Hospitality, Restaurants, and Tourism |
Jefferson, LA | St. Clement of Rome School | Second Grade Students Visit with Sunrise Living | Students cultivate friendships and work with elderly residents of the Sunrise Living Center to create blankets for terminally ill children. | Math, English/Reading, Religion, and Music |
Jefferson, LA | St. Elizabeth Ann Seton School | Lantern Light/Feed Jesus | Hunger, homelessness, and underlying causes are researched by students before touring the Rebuild Center to learn about the services provided, as well as preparing and serving lunch to guests. | Social Studies, Math, Religion |
St James, LA | St. James Parish Career and Technology Center | Fast Food Farm | Students help plant and maintain crops and learn food processing techniques at the Fast Food Farm, which educates elementary school students about where food comes from. | Agriculture |
Orleans, LA | St Mary's Dominican High School | Coastal Roots | Students learn about coastal erosion and contribute to defense and restoration projects. | Science |
Orleans, LA | St. Paul's Episcopal School - Lakeview | Coastal Roots | Students learn about coastal erosion and contribute to defense and restoration projects. | Science |
Orleans, LA | St. Pius X Catholic School | Little Free Library | Students research children's literature, write children's stories, and place the finished books in a Little Free Library, that they assemble. | English/Reading |
Orleans, LA | St. Pius X Catholic School | Rain Garden and Ecosystems | Lessons on ecosystems and weather are taught before a visit to the Pontchartrain Conservancy. Students participate in the "Green Infrastructure: Solving Urban Problems with Natural Solutions", and then design a rain garden to help with flooding waters. | Science |
St Tammany, LA | St. Scholastica Academy | SSA Community Garden | Environmental Science students explore food insecurity, grow vegetables, and deliver fresh produce to the Covington Food Bank. | Science, Social Studies |
Orleans, LA | Ursuline Academy | Social Justice Class Helps the Homeless | Ursuline Juniors partner with a food bank to learn about food insecurity and homelessness in New Orleans before hosting a school food drive and serving lunch at area shelters. | Theology |
Orleans, LA | Ursuline Academy | Seniors Plant Trees in the Wetlands | The senior class learns about the wetlands at the Pontchartrain Conservancy and the Woodlands Conservancy; then, students create business plans that create solutions to environmental issues. | Theology, Science |
Orleans, LA | Ursuline Academy | Aspirational Art | Art students will meet with a Grace House representative to learn about substance abuse and create a "recovery deck of cards" for each resident to use in therapy or during meditation. | Visual Arts |
St Tammany, LA | William Pitcher Junior High School | Coast 2050 | Students learn about coastal erosion, grow native Louisiana plants, and transfer the plants to the wetlands to help prevent further erosion. | Science |
Annual Art Contest

The Brown Foundation Service Learning Program sponsors an annual Service Learning art contest for students in grades K-11. The 2023 Theme and Logo Contest winner is Adelaide Friel, a student at Mount Carmel Academy in New Orleans!